Location:
Rapid City, SD (06901)
HOURLY FORECAST
Time | Hi | Conditions | % Precip | ||
---|---|---|---|---|---|
Saturday, November 02 | |||||
2 PM | 58° | Partly cloudy | 0% | ||
3 PM | 59° | Partly cloudy | 0% | ||
4 PM | 59° | Partly cloudy | 0% | ||
5 PM | 58° | Partly cloudy | 0% | ||
6 PM | 55° | Partly cloudy | 0% | ||
7 PM | 52° | Mostly cloudy | 1% | ||
8 PM | 48° | Mostly cloudy | 1% | ||
9 PM | 46° | Mostly cloudy | 2% | ||
10 PM | 44° | Mostly cloudy | 3% | ||
11 PM | 43° | Mostly cloudy | 3% | ||
Sunday, November 03 | |||||
12 AM | 43° | Mostly cloudy | 4% | ||
1 AM | 43° | Mostly cloudy | 6% | ||
1 AM | 41° | Mostly cloudy | 8% | ||
2 AM | 41° | Mostly cloudy | 10% | ||
3 AM | 41° | Mostly cloudy | 10% | ||
4 AM | 41° | Mostly cloudy | 10% | ||
5 AM | 41° | Mostly cloudy | 10% | ||
6 AM | 41° | Mostly cloudy | 12% | ||
7 AM | 43° | Mostly cloudy | 13% | ||
8 AM | 45° | Rain showers (cloudy) | 15% | ||
9 AM | 49° | Rain showers (cloudy) | 15% | ||
10 AM | 51° | Rain showers (cloudy) | 15% | ||
11 AM | 53° | Rain showers (cloudy) | 15% | ||
12 PM | 54° | Mostly cloudy | 14% | ||
1 PM | 54° | Mostly cloudy | 12% | ||
2 PM | 54° | Mostly cloudy and windy | 11% | ||
3 PM | 53° | Mostly cloudy and windy | 11% | ||
4 PM | 51° | Mostly cloudy and windy | 10% | ||
5 PM | 49° | Mostly cloudy and windy | 10% | ||
6 PM | 47° | Mostly cloudy and windy | 10% | ||
7 PM | 45° | Mostly cloudy and windy | 10% | ||
8 PM | 43° | Mostly cloudy and windy | 10% | ||
9 PM | 42° | Mostly cloudy | 10% | ||
10 PM | 41° | Mostly cloudy | 10% | ||
11 PM | 40° | Mostly cloudy | 4% | ||
Monday, November 04 | |||||
12 AM | 39° | Mostly cloudy | 4% | ||
1 AM | 38° | Partly cloudy | 4% | ||
2 AM | 37° | Partly cloudy | 4% | ||
3 AM | 36° | Partly cloudy | 4% | ||
4 AM | 35° | Partly cloudy | 4% | ||
5 AM | 35° | Partly cloudy | 1% | ||
6 AM | 36° | Partly cloudy | 1% | ||
7 AM | 37° | Sunny | 1% | ||
8 AM | 39° | Sunny | 1% | ||
9 AM | 42° | Sunny | 1% | ||
10 AM | 45° | Sunny | 1% | ||
11 AM | 47° | Sunny | 0% | ||
12 PM | 48° | Sunny | 0% | ||
1 PM | 49° | Sunny | 0% | ||
2 PM | 49° | Sunny | 0% | ||
3 PM | 48° | Sunny | 0% | ||
4 PM | 46° | Sunny | 0% | ||
5 PM | 43° | Sunny | 0% | ||
6 PM | 40° | Clear | 0% | ||
7 PM | 37° | Clear | 0% | ||
8 PM | 35° | Clear | 0% | ||
9 PM | 33° | Clear | 0% | ||
10 PM | 33° | Clear | 0% | ||
11 PM | 32° | Clear | 2% | ||
Tuesday, November 05 | |||||
12 AM | 32° | Clear | 2% | ||
1 AM | 31° | Clear | 2% | ||
2 AM | 31° | Clear | 2% | ||
3 AM | 30° | Clear | 2% | ||
4 AM | 30° | Clear | 2% | ||
5 AM | 30° | Rain | 17% | ||
6 AM | 32° | Rain | 17% | ||
7 AM | 35° | Rain | 17% | ||
8 AM | 38° | Rain | 17% | ||
9 AM | 41° | Rain | 17% | ||
10 AM | 44° | Rain | 17% | ||
11 AM | 46° | Rain | 31% | ||
12 PM | 47° | Rain | 31% | ||
1 PM | 47° | Rain | 31% | ||
2 PM | 47° | Rain | 31% | ||
3 PM | 46° | Rain | 31% | ||
4 PM | 45° | Rain | 31% | ||
5 PM | 43° | Rain | 27% | ||
6 PM | 41° | Rain | 27% | ||
7 PM | 39° | Rain | 27% | ||
8 PM | 37° | Rain | 27% | ||
9 PM | 36° | Rain | 27% | ||
10 PM | 35° | Rain | 27% | ||
11 PM | 35° | Partly cloudy | 11% | ||
Wednesday, November 06 | |||||
12 AM | 35° | Partly cloudy | 11% | ||
1 AM | 34° | Partly cloudy | 11% | ||
2 AM | 34° | Partly cloudy | 11% | ||
3 AM | 33° | Partly cloudy | 11% | ||
4 AM | 32° | Partly cloudy | 11% | ||
5 AM | 31° | Partly cloudy | 8% | ||
6 AM | 31° | Partly cloudy | 8% | ||
7 AM | 33° | Mostly cloudy | 8% | ||
8 AM | 34° | Mostly cloudy | 8% | ||
9 AM | 35° | Mostly cloudy | 8% | ||
10 AM | 37° | Mostly cloudy | 8% | ||
11 AM | 38° | Mostly cloudy | 4% | ||
12 PM | 39° | Mostly cloudy | 4% | ||
1 PM | 39° | Mostly cloudy | 4% | ||
2 PM | 39° | Mostly cloudy | 4% | ||
3 PM | 38° | Mostly cloudy | 4% | ||
4 PM | 37° | Mostly cloudy | 4% | ||
5 PM | 36° | Mostly cloudy | 3% | ||
6 PM | 34° | Mostly cloudy | 3% | ||
7 PM | 32° | Mostly cloudy | 3% | ||
8 PM | 30° | Partly cloudy | 3% | ||
9 PM | 29° | Partly cloudy | 3% | ||
10 PM | 28° | Partly cloudy | 3% | ||
11 PM | 28° | Partly cloudy | 1% |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club